| Total XP — Total all time | ||
|---|---|---|
| Rank | Player | Total XP |
| 1 | bmenrigh (June 2025) | 2,393,774,552 |
| 2 | badddninja | 1,683,570,000 |
| 3 | nmestar99 | 1,549,992,536 |
| 4 | iamjclol | 1,421,342,108 |
| 5 | minount | 1,020,708,968 |
| 6 | alimeijer | 1,007,969,453 |
| 7 | azucamonster | 990,065,651 |
| 8 | jpacio7 | 866,008,434 |
| 9 | 711ezb | 792,379,432 |
| 10 | radmanvalor | 782,768,315 |
| 11 | shutterbug | 758,200,752 |
| 12 | treeranitar | 697,071,745 |
| 13 | jawfig | 609,700,448 |
| 14 | raiden24681012 | 522,060,856 |
| 15 | snorlaxingg | 513,668,598 |
| 16 | anniebunnii (May 2025) | 424,550,196 |
| 17 | tnkhornet (May 2025) | 375,181,166 |
| 18 | helicoid | 371,267,907 |
| 19 | jawsommegalodon (December 2025) | 334,172,695 |
| 20 | altezinnor (August 2025) | 263,528,920 |
| 21 | kazastankas (November 2025) | 262,940,809 |
| 22 | bobzzzzzz6 (January 2026) | 240,812,670 |
| 23 | codejen1 | 236,769,136 |
| 24 | sigursol (April 2025) | 227,496,879 |
| 25 | gertlex | 223,402,013 |
| 26 | circuscircus (November 2025) | 216,705,468 |
| 27 | strebsss | 216,526,201 |
| 28 | type3pc (September 2025) | 188,529,791 |
| 29 | hmrndskl | 175,131,428 |
| 30 | zupr0c | 153,358,878 |
| 31 | gertzor | 140,170,679 |
| 32 | ssonicbuddha | 133,188,336 |
| 33 | 03vidal (August 2025) | 36,798,703 |
| February Increases | ||
|---|---|---|
| Rank | Player | Total XP |
| 1 | jawfig | +98,153,470 |
| 2 | snorlaxingg | +96,238,245 |
| 3 | iamjclol | +84,850,376 |
| 4 | jpacio7 | +45,454,279 |
| 5 | alimeijer | +28,620,124 |
| 6 | badddninja | +23,929,240 |
| 7 | zupr0c | +23,798,616 |
| 8 | nmestar99 | +22,810,215 |
| 9 | minount | +17,597,899 |
| 10 | hmrndskl | +17,144,088 |
| 11 | shutterbug | +14,924,408 |
| 12 | radmanvalor | +14,444,938 |
| 13 | 711ezb | +13,653,085 |
| 14 | azucamonster | +12,526,881 |
| 15 | raiden24681012 | +11,293,278 |
| 16 | ssonicbuddha | +11,212,452 |
| 17 | treeranitar | +10,851,939 |
| 18 | helicoid | +6,775,007 |
| 19 | codejen1 | +5,077,733 |
| 20 | strebsss | +4,974,210 |
| Pokédex: Total — Total all time | ||
|---|---|---|
| Rank | Player | Pokédex: Total |
| 1 | 711ezb | 940 |
| 2 | radmanvalor | 940 |
| 3 | alimeijer | 940 |
| 4 | strebsss | 939 |
| 5 | iamjclol | 939 |
| 6 | helicoid | 933 |
| 7 | azucamonster | 932 |
| 8 | nmestar99 | 928 |
| 9 | badddninja | 928 |
| 10 | snorlaxingg | 928 |
| 11 | minount | 924 |
| 12 | raiden24681012 | 921 |
| 13 | treeranitar | 920 |
| 14 | gertlex | 915 |
| 15 | jpacio7 | 914 |
| 16 | codejen1 | 902 |
| 17 | bmenrigh (June 2025) | 902 |
| 18 | shutterbug | 900 |
| 19 | gertzor | 898 |
| 20 | kazastankas (November 2025) | 893 |
| February Increases | ||
|---|---|---|
| Rank | Player | Pokédex: Total |
| 1 | zupr0c | +29 |
| 2 | hmrndskl | +12 |
| 3 | helicoid | +3 |
| 4 | gertzor | +3 |
| 5 | raiden24681012 | +3 |
| 6 | badddninja | +3 |
| 7 | shutterbug | +3 |
| 8 | ssonicbuddha | +2 |
| 9 | codejen1 | +2 |
| 10 | strebsss | +2 |
| 11 | treeranitar | +2 |
| 12 | snorlaxingg | +2 |
| 13 | iamjclol | +1 |
| 14 | alimeijer | +1 |
| 15 | gertlex | +1 |
| 16 | azucamonster | +1 |
| 17 | 711ezb | +1 |
| 18 | jpacio7 | +1 |
| 19 | minount | +1 |
| 20 | nmestar99 | +1 |
| Jogger — Total all time | ||
|---|---|---|
| Rank | Player | Jogger |
| 1 | 711ezb | 74,510 |
| 2 | alimeijer | 42,421.6 |
| 3 | radmanvalor | 41,979 |
| 4 | shutterbug | 30,866 |
| 5 | minount | 29,929 |
| 6 | nmestar99 | 28,844 |
| 7 | azucamonster | 27,569 |
| 8 | badddninja | 25,298 |
| 9 | bmenrigh (June 2025) | 24,214 |
| 10 | raiden24681012 | 22,229 |
| 11 | jpacio7 | 20,224.6 |
| 12 | iamjclol | 20,018.1 |
| 13 | gertlex | 19,425.4 |
| 14 | treeranitar | 19,221.6 |
| 15 | jawsommegalodon (December 2025) | 16,577.7 |
| 16 | gertzor | 15,192 |
| 17 | helicoid | 14,786 |
| 18 | tnkhornet (May 2025) | 13,066.6 |
| 19 | altezinnor (August 2025) | 12,932.4 |
| 20 | codejen1 | 12,357 |
| February Increases | ||
|---|---|---|
| Rank | Player | Jogger |
| 1 | iamjclol | +548 |
| 2 | shutterbug | +481 |
| 3 | 711ezb | +436 |
| 4 | radmanvalor | +418 |
| 5 | snorlaxingg | +414 |
| 6 | nmestar99 | +361 |
| 7 | jawfig | +316 |
| 8 | alimeijer | +299 |
| 9 | gertlex | +285 |
| 10 | gertzor | +269 |
| 11 | minount | +265 |
| 12 | zupr0c | +242 |
| 13 | ssonicbuddha | +237 |
| 14 | hmrndskl | +230 |
| 15 | raiden24681012 | +229 |
| 16 | strebsss | +217 |
| 17 | jpacio7 | +202 |
| 18 | badddninja | +196 |
| 19 | codejen1 | +191 |
| 20 | azucamonster | +168 |
| Collector — Total all time | ||
|---|---|---|
| Rank | Player | Collector |
| 1 | bmenrigh (June 2025) | 1,880,552 |
| 2 | nmestar99 | 1,572,815 |
| 3 | badddninja | 1,430,757 |
| 4 | minount | 1,357,627 |
| 5 | azucamonster | 1,319,057 |
| 6 | radmanvalor | 1,197,358 |
| 7 | treeranitar | 891,840 |
| 8 | shutterbug | 891,460 |
| 9 | alimeijer | 859,369 |
| 10 | iamjclol | 679,477 |
| 11 | 711ezb | 665,494 |
| 12 | raiden24681012 | 527,386 |
| 13 | helicoid | 449,203 |
| 14 | tnkhornet (May 2025) | 326,254 |
| 15 | jpacio7 | 302,156 |
| 16 | altezinnor (August 2025) | 269,548 |
| 17 | gertlex | 249,278 |
| 18 | anniebunnii (May 2025) | 248,539 |
| 19 | kazastankas (November 2025) | 243,408 |
| 20 | codejen1 | 239,201 |
| February Increases | ||
|---|---|---|
| Rank | Player | Collector |
| 1 | iamjclol | +33,849 |
| 2 | minount | +20,101 |
| 3 | nmestar99 | +19,146 |
| 4 | radmanvalor | +16,343 |
| 5 | jawfig | +15,956 |
| 6 | snorlaxingg | +15,887 |
| 7 | badddninja | +14,889 |
| 8 | shutterbug | +12,132 |
| 9 | alimeijer | +11,898 |
| 10 | jpacio7 | +10,824 |
| 11 | 711ezb | +9,179 |
| 12 | treeranitar | +8,985 |
| 13 | zupr0c | +8,733 |
| 14 | hmrndskl | +8,238 |
| 15 | azucamonster | +7,863 |
| 16 | raiden24681012 | +6,246 |
| 17 | helicoid | +5,282 |
| 18 | strebsss | +4,537 |
| 19 | codejen1 | +3,936 |
| 20 | gertlex | +3,533 |
| Scientist — Total all time | ||
|---|---|---|
| Rank | Player | Scientist |
| 1 | nmestar99 | 223,125 |
| 2 | bmenrigh (June 2025) | 214,219 |
| 3 | badddninja | 149,717 |
| 4 | azucamonster | 91,933 |
| 5 | iamjclol | 55,524 |
| 6 | minount | 41,687 |
| 7 | alimeijer | 33,534 |
| 8 | 711ezb | 17,374 |
| 9 | shutterbug | 13,321 |
| 10 | raiden24681012 | 12,211 |
| 11 | altezinnor (August 2025) | 11,987 |
| 12 | codejen1 | 11,556 |
| 13 | helicoid | 11,231 |
| 14 | radmanvalor | 10,765 |
| 15 | treeranitar | 9,540 |
| 16 | jawfig (January 2026) | 9,236 |
| 17 | anniebunnii (May 2025) | 7,516 |
| 18 | kazastankas (November 2025) | 6,490 |
| 19 | sigursol (April 2025) | 5,655 |
| 20 | gertlex | 5,433 |
| February Increases | ||
|---|---|---|
| Rank | Player | Scientist |
| 1 | iamjclol | +8,236 |
| 2 | nmestar99 | +2,020 |
| 3 | badddninja | +1,454 |
| 4 | azucamonster | +809 |
| 5 | minount | +420 |
| 6 | treeranitar | +294 |
| 7 | codejen1 | +228 |
| 8 | alimeijer | +200 |
| 9 | zupr0c | +175 |
| 10 | jpacio7 | +142 |
| 11 | shutterbug | +131 |
| 12 | hmrndskl | +129 |
| 13 | snorlaxingg | +113 |
| 14 | radmanvalor | +74 |
| 15 | 711ezb | +56 |
| 16 | strebsss | +47 |
| 17 | raiden24681012 | +40 |
| 18 | gertlex | +38 |
| 19 | helicoid | +26 |
| 20 | gertzor | +25 |
| Breeder — Total all time | ||
|---|---|---|
| Rank | Player | Breeder |
| 1 | bmenrigh (June 2025) | 47,404 |
| 2 | alimeijer | 37,989 |
| 3 | radmanvalor | 32,935 |
| 4 | azucamonster | 30,116 |
| 5 | 711ezb | 26,234 |
| 6 | iamjclol | 21,927 |
| 7 | helicoid | 16,156 |
| 8 | nmestar99 | 15,797 |
| 9 | minount | 10,791 |
| 10 | treeranitar | 10,168 |
| 11 | badddninja | 9,304 |
| 12 | jpacio7 | 8,808 |
| 13 | shutterbug | 8,432 |
| 14 | snorlaxingg | 6,622 |
| 15 | jawfig | 6,595 |
| 16 | raiden24681012 | 6,373 |
| 17 | kazastankas (November 2025) | 6,300 |
| 18 | anniebunnii (May 2025) | 5,593 |
| 19 | codejen1 | 5,077 |
| 20 | altezinnor (August 2025) | 4,875 |
| February Increases | ||
|---|---|---|
| Rank | Player | Breeder |
| 1 | snorlaxingg | +1,072 |
| 2 | iamjclol | +981 |
| 3 | jawfig | +685 |
| 4 | alimeijer | +536 |
| 5 | 711ezb | +357 |
| 6 | radmanvalor | +344 |
| 7 | minount | +303 |
| 8 | jpacio7 | +268 |
| 9 | nmestar99 | +262 |
| 10 | shutterbug | +239 |
| 11 | codejen1 | +157 |
| 12 | zupr0c | +136 |
| 13 | strebsss | +134 |
| 14 | hmrndskl | +128 |
| 15 | helicoid | +124 |
| 16 | ssonicbuddha | +114 |
| 17 | badddninja | +108 |
| 18 | azucamonster | +93 |
| 19 | gertlex | +84 |
| 20 | gertzor | +79 |
| Backpacker — Total all time | ||
|---|---|---|
| Rank | Player | Backpacker |
| 1 | azucamonster | 1,088,649 |
| 2 | nmestar99 | 1,082,293 |
| 3 | radmanvalor | 1,082,066 |
| 4 | treeranitar | 1,018,071 |
| 5 | bmenrigh (June 2025) | 946,730 |
| 6 | badddninja | 828,351 |
| 7 | minount | 705,261 |
| 8 | alimeijer | 676,200 |
| 9 | shutterbug | 438,726 |
| 10 | raiden24681012 | 425,279 |
| 11 | iamjclol | 390,015 |
| 12 | 711ezb | 361,561 |
| 13 | anniebunnii (May 2025) | 211,127 |
| 14 | kazastankas (November 2025) | 197,396 |
| 15 | jpacio7 | 174,378 |
| 16 | helicoid | 173,836 |
| 17 | codejen1 | 156,266 |
| 18 | circuscircus (November 2025) | 152,415 |
| 19 | tnkhornet (May 2025) | 130,381 |
| 20 | strebsss | 109,252 |
| February Increases | ||
|---|---|---|
| Rank | Player | Backpacker |
| 1 | iamjclol | +16,027 |
| 2 | radmanvalor | +13,239 |
| 3 | snorlaxingg | +12,822 |
| 4 | nmestar99 | +12,282 |
| 5 | alimeijer | +11,432 |
| 6 | treeranitar | +10,892 |
| 7 | 711ezb | +10,153 |
| 8 | badddninja | +9,500 |
| 9 | minount | +9,327 |
| 10 | shutterbug | +7,219 |
| 11 | jawfig | +6,670 |
| 12 | azucamonster | +6,618 |
| 13 | jpacio7 | +6,524 |
| 14 | zupr0c | +6,430 |
| 15 | raiden24681012 | +5,154 |
| 16 | strebsss | +3,273 |
| 17 | hmrndskl | +3,165 |
| 18 | codejen1 | +2,076 |
| 19 | helicoid | +1,414 |
| 20 | ssonicbuddha | +1,238 |
| Battle Girl — Total all time | ||
|---|---|---|
| Rank | Player | Battle Girl |
| 1 | nmestar99 | 305,196 |
| 2 | azucamonster | 135,511 |
| 3 | badddninja | 134,126 |
| 4 | minount | 124,303 |
| 5 | radmanvalor | 117,573 |
| 6 | treeranitar | 107,386 |
| 7 | bmenrigh (June 2025) | 88,509 |
| 8 | 711ezb | 64,716 |
| 9 | alimeijer | 32,629 |
| 10 | codejen1 | 27,347 |
| 11 | raiden24681012 | 21,090 |
| 12 | shutterbug | 18,086 |
| 13 | anniebunnii (May 2025) | 16,118 |
| 14 | gertlex | 15,231 |
| 15 | sigursol (April 2025) | 11,236 |
| 16 | helicoid (January 2026) | 9,715 |
| 17 | type3pc (September 2025) | 9,000 |
| 18 | jpacio7 | 8,101 |
| 19 | gertzor | 7,706 |
| 20 | bobzzzzzz6 (January 2026) | 7,102 |
| February Increases | ||
|---|---|---|
| Rank | Player | Battle Girl |
| 1 | minount | +808 |
| 2 | radmanvalor | +780 |
| 3 | badddninja | +759 |
| 4 | azucamonster | +585 |
| 5 | 711ezb | +566 |
| 6 | zupr0c | +462 |
| 7 | nmestar99 | +292 |
| 8 | treeranitar | +241 |
| 9 | gertlex | +184 |
| 10 | alimeijer | +182 |
| 11 | raiden24681012 | +172 |
| 12 | ssonicbuddha | +136 |
| 13 | shutterbug | +130 |
| 14 | jpacio7 | +101 |
| 15 | codejen1 | +86 |
| 16 | snorlaxingg | +81 |
| 17 | gertzor | +76 |
| 18 | iamjclol | +69 |
| 19 | hmrndskl | +29 |
| 20 | helicoid | 0 |
| Fisher — Total all time | ||
|---|---|---|
| Rank | Player | Fisher |
| 1 | bmenrigh (June 2025) | 7,450 |
| 2 | nmestar99 | 2,857 |
| 3 | badddninja | 2,607 |
| 4 | minount | 2,328 |
| 5 | azucamonster | 2,326 |
| 6 | radmanvalor | 2,145 |
| 7 | alimeijer | 1,973 |
| 8 | treeranitar | 1,597 |
| 9 | shutterbug | 1,565 |
| 10 | 711ezb | 1,283 |
| 11 | raiden24681012 | 1,219 |
| 12 | iamjclol | 1,188 |
| 13 | helicoid | 1,039 |
| 14 | anniebunnii (May 2025) | 1,000 |
| 15 | codejen1 | 924 |
| 16 | strebsss | 871 |
| 17 | gertlex | 840 |
| 18 | altezinnor (August 2025) | 678 |
| 19 | sigursol (April 2025) | 550 |
| 20 | jpacio7 | 521 |
| February Increases | ||
|---|---|---|
| Rank | Player | Fisher |
| 1 | badddninja | +56 |
| 2 | minount | +53 |
| 3 | nmestar99 | +46 |
| 4 | radmanvalor | +45 |
| 5 | alimeijer | +41 |
| 6 | codejen1 | +39 |
| 7 | iamjclol | +39 |
| 8 | 711ezb | +38 |
| 9 | strebsss | +36 |
| 10 | hmrndskl | +34 |
| 11 | snorlaxingg | +32 |
| 12 | shutterbug | +30 |
| 13 | helicoid | +28 |
| 14 | jpacio7 | +26 |
| 15 | treeranitar | +24 |
| 16 | zupr0c | +22 |
| 17 | gertlex | +19 |
| 18 | gertzor | +17 |
| 19 | azucamonster | +17 |
| 20 | ssonicbuddha | +13 |
| Ace Trainer — Total all time | ||
|---|---|---|
| Rank | Player | Ace Trainer |
| 1 | alimeijer | 8,483 |
| 2 | badddninja (March 2025) | 8,372 |
| 3 | codejen1 | 3,905 |
| 4 | gertlex | 3,557 |
| 5 | helicoid (May 2025) | 3,345 |
| 6 | nmestar99 (March 2025) | 3,274 |
| 7 | azucamonster (July 2025) | 2,994 |
| 8 | radmanvalor (March 2025) | 2,939 |
| 9 | treeranitar (January 2026) | 2,739 |
| 10 | 711ezb | 2,599 |
| 11 | anniebunnii (May 2025) | 2,457 |
| 12 | shutterbug (March 2025) | 2,318 |
| 13 | raiden24681012 (October 2025) | 2,276 |
| 14 | bmenrigh (June 2025) | 2,212 |
| 15 | strebsss (January 2026) | 2,051 |
| 16 | altezinnor (July 2025) | 2,006 |
| 17 | iamjclol (October 2025) | 2,001 |
| 18 | tnkhornet (March 2025) | 2,000 |
| 19 | bobzzzzzz6 (January 2026) | 1,466 |
| 20 | minount (October 2025) | 1,182 |
| February Increases | ||
|---|---|---|
| Rank | Player | Ace Trainer |
| 1 | 711ezb | +53 |
| 2 | alimeijer | +30 |
| 3 | gertlex | +22 |
| 4 | ssonicbuddha | +15 |
| 5 | codejen1 | +14 |
| 6 | snorlaxingg | +3 |
| 7 | helicoid | 0 |
| 8 | minount | 0 |
| 9 | gertzor | 0 |
| 10 | strebsss | 0 |
| 11 | nmestar99 | 0 |
| 12 | badddninja | 0 |
| 13 | azucamonster | 0 |
| 14 | shutterbug | 0 |
| 15 | iamjclol | 0 |
| 16 | jpacio7 | 0 |
| 17 | raiden24681012 | 0 |
| 18 | radmanvalor | 0 |
| 19 | treeranitar | 0 |
| 20 | zupr0c | 0 |
| Youngster — Total all time | ||
|---|---|---|
| Rank | Player | Youngster |
| 1 | bmenrigh (June 2025) | 7,058 |
| 2 | badddninja | 2,937 |
| 3 | nmestar99 | 2,698 |
| 4 | radmanvalor | 2,383 |
| 5 | azucamonster | 2,372 |
| 6 | minount | 1,977 |
| 7 | shutterbug | 1,708 |
| 8 | alimeijer | 1,568 |
| 9 | treeranitar | 1,409 |
| 10 | 711ezb | 1,378 |
| 11 | raiden24681012 | 1,243 |
| 12 | helicoid | 1,234 |
| 13 | iamjclol | 1,133 |
| 14 | codejen1 | 1,009 |
| 15 | anniebunnii (May 2025) | 718 |
| 16 | gertlex | 591 |
| 17 | strebsss | 529 |
| 18 | altezinnor (August 2025) | 396 |
| 19 | tnkhornet (May 2025) | 372 |
| 20 | kazastankas (November 2025) | 352 |
| February Increases | ||
|---|---|---|
| Rank | Player | Youngster |
| 1 | iamjclol | +90 |
| 2 | badddninja | +31 |
| 3 | minount | +22 |
| 4 | shutterbug | +20 |
| 5 | snorlaxingg | +20 |
| 6 | strebsss | +18 |
| 7 | zupr0c | +17 |
| 8 | radmanvalor | +16 |
| 9 | gertzor | +15 |
| 10 | gertlex | +14 |
| 11 | azucamonster | +12 |
| 12 | treeranitar | +11 |
| 13 | 711ezb | +10 |
| 14 | hmrndskl | +10 |
| 15 | raiden24681012 | +8 |
| 16 | nmestar99 | +7 |
| 17 | helicoid | +6 |
| 18 | alimeijer | +5 |
| 19 | jpacio7 | +5 |
| 20 | codejen1 | +4 |
| Champion — Total all time | ||
|---|---|---|
| Rank | Player | Champion |
| 1 | bmenrigh (June 2025) | 37,616 |
| 2 | azucamonster | 18,497 |
| 3 | 711ezb | 10,589 |
| 4 | radmanvalor | 5,967 |
| 5 | alimeijer | 5,307 |
| 6 | iamjclol | 3,804 |
| 7 | snorlaxingg | 3,754 |
| 8 | treeranitar | 3,202 |
| 9 | jpacio7 | 2,336 |
| 10 | helicoid | 2,321 |
| 11 | nmestar99 | 2,036 |
| 12 | anniebunnii (May 2025) | 1,849 |
| 13 | jawfig | 1,744 |
| 14 | minount | 1,540 |
| 15 | gertlex | 1,449 |
| 16 | badddninja | 1,223 |
| 17 | gertzor | 1,182 |
| 18 | altezinnor (August 2025) | 1,177 |
| 19 | raiden24681012 | 1,146 |
| 20 | tnkhornet (May 2025) | 828 |
| February Increases | ||
|---|---|---|
| Rank | Player | Champion |
| 1 | snorlaxingg | +1,372 |
| 2 | jawfig | +779 |
| 3 | iamjclol | +675 |
| 4 | jpacio7 | +277 |
| 5 | azucamonster | +214 |
| 6 | alimeijer | +201 |
| 7 | radmanvalor | +149 |
| 8 | 711ezb | +117 |
| 9 | minount | +98 |
| 10 | zupr0c | +84 |
| 11 | nmestar99 | +40 |
| 12 | ssonicbuddha | +40 |
| 13 | codejen1 | +37 |
| 14 | treeranitar | +29 |
| 15 | badddninja | +29 |
| 16 | helicoid | +20 |
| 17 | raiden24681012 | +20 |
| 18 | hmrndskl | +16 |
| 19 | strebsss | +14 |
| 20 | gertlex | +10 |
| Battle Legend — Total all time | ||
|---|---|---|
| Rank | Player | Battle Legend |
| 1 | bmenrigh (June 2025) | 29,803 |
| 2 | iamjclol | 14,824 |
| 3 | 711ezb | 13,333 |
| 4 | alimeijer | 12,606 |
| 5 | badddninja | 10,805 |
| 6 | nmestar99 | 9,325 |
| 7 | radmanvalor | 9,231 |
| 8 | helicoid | 8,964 |
| 9 | treeranitar | 8,882 |
| 10 | minount | 8,469 |
| 11 | azucamonster | 7,862 |
| 12 | jawfig | 7,236 |
| 13 | jpacio7 | 6,895 |
| 14 | snorlaxingg | 5,512 |
| 15 | tnkhornet (May 2025) | 3,958 |
| 16 | raiden24681012 | 3,897 |
| 17 | jawsommegalodon (December 2025) | 3,726 |
| 18 | shutterbug | 3,605 |
| 19 | anniebunnii (May 2025) | 3,458 |
| 20 | kazastankas (November 2025) | 3,416 |
| February Increases | ||
|---|---|---|
| Rank | Player | Battle Legend |
| 1 | snorlaxingg | +1,230 |
| 2 | jawfig | +1,145 |
| 3 | iamjclol | +810 |
| 4 | jpacio7 | +365 |
| 5 | minount | +214 |
| 6 | zupr0c | +199 |
| 7 | alimeijer | +198 |
| 8 | azucamonster | +155 |
| 9 | nmestar99 | +131 |
| 10 | ssonicbuddha | +95 |
| 11 | radmanvalor | +95 |
| 12 | 711ezb | +92 |
| 13 | badddninja | +64 |
| 14 | shutterbug | +57 |
| 15 | helicoid | +54 |
| 16 | hmrndskl | +52 |
| 17 | codejen1 | +44 |
| 18 | raiden24681012 | +42 |
| 19 | treeranitar | +40 |
| 20 | gertlex | +31 |
| Berry Master — Total all time | ||
|---|---|---|
| Rank | Player | Berry Master |
| 1 | bmenrigh (June 2025) | 974,032 |
| 2 | treeranitar | 920,963 |
| 3 | radmanvalor | 871,242 |
| 4 | azucamonster | 862,148 |
| 5 | nmestar99 | 665,819 |
| 6 | badddninja | 623,653 |
| 7 | minount | 533,996 |
| 8 | alimeijer | 487,434 |
| 9 | shutterbug | 336,446 |
| 10 | 711ezb | 289,431 |
| 11 | raiden24681012 | 189,926 |
| 12 | anniebunnii (May 2025) | 142,691 |
| 13 | codejen1 | 115,000 |
| 14 | iamjclol | 108,164 |
| 15 | tnkhornet (May 2025) | 81,599 |
| 16 | gertlex | 68,649 |
| 17 | gertzor | 54,452 |
| 18 | zupr0c | 51,924 |
| 19 | bobzzzzzz6 (January 2026) | 37,479 |
| 20 | jawfig (January 2026) | 27,569 |
| February Increases | ||
|---|---|---|
| Rank | Player | Berry Master |
| 1 | nmestar99 | +10,544 |
| 2 | badddninja | +10,136 |
| 3 | alimeijer | +9,735 |
| 4 | treeranitar | +9,574 |
| 5 | 711ezb | +9,012 |
| 6 | minount | +8,097 |
| 7 | radmanvalor | +7,919 |
| 8 | azucamonster | +6,743 |
| 9 | shutterbug | +6,600 |
| 10 | zupr0c | +6,054 |
| 11 | raiden24681012 | +3,800 |
| 12 | iamjclol | +3,336 |
| 13 | hmrndskl | +3,123 |
| 14 | codejen1 | +2,423 |
| 15 | jpacio7 | +1,005 |
| 16 | gertlex | +969 |
| 17 | ssonicbuddha | +799 |
| 18 | gertzor | +773 |
| 19 | strebsss | +519 |
| 20 | snorlaxingg | +18 |
| Gym Leader — Total all time | ||
|---|---|---|
| Rank | Player | Gym Leader |
| 1 | azucamonster | 1,158,069 |
| 2 | nmestar99 | 781,434 |
| 3 | treeranitar | 640,139 |
| 4 | bmenrigh (June 2025) | 584,339 |
| 5 | badddninja | 528,266 |
| 6 | radmanvalor | 502,861 |
| 7 | minount | 419,914 |
| 8 | alimeijer | 401,105 |
| 9 | 711ezb | 249,561 |
| 10 | altezinnor (August 2025) | 239,845 |
| 11 | raiden24681012 | 232,277 |
| 12 | shutterbug | 182,994 |
| 13 | codejen1 | 162,512 |
| 14 | anniebunnii (May 2025) | 158,741 |
| 15 | gertlex | 97,517 |
| 16 | tnkhornet (May 2025) | 86,545 |
| 17 | gertzor | 69,673 |
| 18 | iamjclol | 60,641 |
| 19 | sigursol (April 2025) | 51,586 |
| 20 | jawfig (January 2026) | 48,854 |
| February Increases | ||
|---|---|---|
| Rank | Player | Gym Leader |
| 1 | azucamonster | +12,998 |
| 2 | treeranitar | +9,568 |
| 3 | badddninja | +5,839 |
| 4 | iamjclol | +5,312 |
| 5 | 711ezb | +5,280 |
| 6 | alimeijer | +4,271 |
| 7 | minount | +3,946 |
| 8 | shutterbug | +3,269 |
| 9 | radmanvalor | +3,253 |
| 10 | nmestar99 | +2,601 |
| 11 | raiden24681012 | +2,426 |
| 12 | zupr0c | +1,911 |
| 13 | codejen1 | +1,532 |
| 14 | gertlex | +1,312 |
| 15 | hmrndskl | +1,155 |
| 16 | jpacio7 | +1,132 |
| 17 | gertzor | +835 |
| 18 | ssonicbuddha | +627 |
| 19 | snorlaxingg | +554 |
| 20 | helicoid | +478 |
| Pokémon Ranger — Total all time | ||
|---|---|---|
| Rank | Player | Pokémon Ranger |
| 1 | badddninja | 203,117 |
| 2 | shutterbug | 124,799 |
| 3 | nmestar99 | 124,110 |
| 4 | azucamonster | 104,321 |
| 5 | minount | 65,912 |
| 6 | alimeijer | 64,814 |
| 7 | bmenrigh (June 2025) | 64,640 |
| 8 | raiden24681012 | 55,272 |
| 9 | radmanvalor | 51,545 |
| 10 | treeranitar | 40,467 |
| 11 | tnkhornet (May 2025) | 29,702 |
| 12 | 711ezb | 25,566 |
| 13 | altezinnor (August 2025) | 20,899 |
| 14 | anniebunnii (May 2025) | 18,548 |
| 15 | gertlex | 18,539 |
| 16 | codejen1 | 13,980 |
| 17 | iamjclol | 12,379 |
| 18 | helicoid | 12,250 |
| 19 | type3pc (September 2025) | 11,438 |
| 20 | gertzor | 10,960 |
| February Increases | ||
|---|---|---|
| Rank | Player | Pokémon Ranger |
| 1 | shutterbug | +2,486 |
| 2 | badddninja | +2,357 |
| 3 | nmestar99 | +1,879 |
| 4 | hmrndskl | +1,191 |
| 5 | alimeijer | +1,182 |
| 6 | minount | +974 |
| 7 | raiden24681012 | +899 |
| 8 | azucamonster | +852 |
| 9 | snorlaxingg | +702 |
| 10 | treeranitar | +693 |
| 11 | iamjclol | +683 |
| 12 | 711ezb | +678 |
| 13 | radmanvalor | +672 |
| 14 | zupr0c | +529 |
| 15 | jpacio7 | +483 |
| 16 | strebsss | +367 |
| 17 | gertlex | +354 |
| 18 | ssonicbuddha | +321 |
| 19 | codejen1 | +275 |
| 20 | helicoid | +183 |
| Idol — Total all time | ||
|---|---|---|
| Rank | Player | Idol |
| 1 | badddninja | 1,472 |
| 2 | nmestar99 | 939 |
| 3 | alimeijer | 789 |
| 4 | minount | 702 |
| 5 | bmenrigh (June 2025) | 674 |
| 6 | 711ezb | 668 |
| 7 | iamjclol | 632 |
| 8 | raiden24681012 | 575 |
| 9 | anniebunnii (May 2025) | 481 |
| 10 | azucamonster | 459 |
| 11 | treeranitar | 362 |
| 12 | bobzzzzzz6 (January 2026) | 360 |
| 13 | jpacio7 | 293 |
| 14 | radmanvalor (January 2026) | 280 |
| 15 | shutterbug | 273 |
| 16 | altezinnor (August 2025) | 269 |
| 17 | tnkhornet (May 2025) | 266 |
| 18 | helicoid | 256 |
| 19 | sigursol (April 2025) | 235 |
| 20 | strebsss | 229 |
| February Increases | ||
|---|---|---|
| Rank | Player | Idol |
| 1 | zupr0c | +39 |
| 2 | alimeijer | +25 |
| 3 | badddninja | +18 |
| 4 | snorlaxingg | +18 |
| 5 | iamjclol | +16 |
| 6 | treeranitar | +10 |
| 7 | jpacio7 | +7 |
